| Lead capture, every source |
|---|
| Every source in one pipelineMarketplace, website, walk-in, physician referral and phone, all worked by the same rules | Not included | ✓Included | ✓Included | ✓Included |
| Lead-source returnWhat each channel gives back against what it costs you, per building | Not included | ✓Included | ✓Included | ✓Included |
| Embeddable web form and lead APIYour own site, a token-authenticated endpoint, or a quick log from the phone | Not included | ✓Included | ✓Included | ✓Included |
| Verified directory listingOne more source feeding the same pipeline, on a directory of 64,446 communities | ✓Included | ✓Included | ✓Included | ✓Included |
| Speed to lead |
|---|
| On-arrival dispatchFirst email and text send the moment the inquiry lands, not on the next sweep | Not included | ✓Included | ✓Included | ✓Included |
| Quiet-hours guardIn the community's own timezone, so nobody's phone lights up at four in the morning | Not included | ✓Included | ✓Included | ✓Included |
| Response-speed measurementHours to a real first contact, counting neither imports nor a card dragged between stages | Not included | ✓Included | ✓Included | ✓Included |
| Missed-call text-backA family who reaches voicemail gets a text before she redials the next community | Not included | ✓Included | ✓Included | ✓Included |
| Pipeline and sales |
|---|
| Ten-stage pipeline, drag and dropNew lead through moved in, plus nurture and a shelf for lost | Not included | ✓Included | ✓Included | ✓Included |
| Auditable 0 to 100 lead scoringUrgency, budget, contact and source, with the breakdown stored on the lead | Not included | ✓Included | ✓Included | ✓Included |
| Daily MissionCritical, Due Today and Recommended, ranked by expected value with the reason attached | Not included | ✓Included | ✓Included | ✓Included |
| Going-cold detectionNames which kind of cold it is, and what to do about that kind | Not included | ✓Included | ✓Included | ✓Included |
| Tour requests and today's toursA family books, you approve, and the calendar and the pipeline agree | Not included | ✓Included | ✓Included | ✓Included |
| Guided CSV and Excel importColumn detection and duplicate handling, so switching is not a retyping project | Not included | ✓Included | ✓Included | ✓Included |
| Communications |
|---|
| Dedicated local number per communityFamilies see a number in their own area code rather than a shortcode | Not included | ✓Included | ✓Included | ✓Included |
| Two-way SMS threadingReplies land on the right lead however the number was typed on the way in | Not included | ✓Included | ✓Included | ✓Included |
| Email as the communityYour domain, your sender, and her reply threads back into the record | Not included | ✓Included | ✓Included | ✓Included |
| Delivery failures in plain EnglishLandline, carrier block, spam filter or unregistered campaign, written out in full | Not included | ✓Included | ✓Included | ✓Included |
| Consent basis and opt-out handlingRecorded per family and per channel. A STOP on one message type stops them all | Not included | ✓Included | ✓Included | ✓Included |
| Automation |
|---|
| Trigger libraryArrival, tour booked, tour tomorrow, no-show, quiet three and seven days, opened without a reply, lost ninety days, nurture | Not included | 12 triggers | 12 triggers | 12 triggers |
| Email and SMS template editorWrite once, and the preview shows exactly what leaves the building | Not included | ✓Included | ✓Included | ✓Included |
| One token engine across both channelsA text and an email can never render the same family differently | Not included | ✓Included | ✓Included | ✓Included |
| Deterministic advisor assignmentA template signed by Nancy always carries Nancy's number, from every send path | Not included | ✓Included | ✓Included | ✓Included |
| Import suppression that liftsA backlog import does not mass-mail, and does not silence those families forever either | Not included | ✓Included | ✓Included | ✓Included |
| Revenue intelligence |
|---|
| Your rate card, not a benchmarkCare types, base rates, care-level add-ons and a custom fee builder | Not included | ✓Included | ✓Included | ✓Included |
| Weighted pipeline and path to goalForecast from your own close rates, reaching for an industry figure only when you have none | Not included | ✓Included | ✓Included | ✓Included |
| Revenue at riskWhich specific families are worth what, and which of them are slipping | Not included | ✓Included | ✓Included | ✓Included |
| RevPOR, RevPAR and lifetime valuePer occupied room, per available room, per resident | Not included | Not included | ✓Included | ✓Included |
| Move-in and residents |
|---|
| The signature reserves the apartmentReservation, resident chart and census, with nothing retyped | Not included | Not included | ✓Included | ✓Included |
| Interactive floor planUpload a real plan or build a grid, then reserve and move residents on it | Not included | Not included | ✓Included | ✓Included |
| Resident profilesAllergies, diagnoses, code status, mobility, diet, physician, preferred language, life story | Not included | Not included | ✓Included | ✓Included |
| Daily care logsMood, appetite and participation, recorded against the community's calendar day | Not included | Not included | ✓Included | ✓Included |
| Family photo sharing and updatesOpt-in per contact, one way by design, in the family's own words | Not included | Not included | ✓Included | ✓Included |
| Retention risk scoringFlags a resident before the family calls upset, with the reason attached | Not included | Not included | ✓Included | ✓Included |
| 30-day census forecastMoves the moment a notice is logged | Not included | Not included | ✓Included | ✓Included |
| Documents and signatures |
|---|
| Template library with merge fieldsVersioned, with signer slots defined per document | Not included | Not included | ✓Included | ✓Included |
| Send for signature and a chase boardWho has signed, who has not, and who to chase today | Not included | Not included | ✓Included | ✓Included |
| Team and security |
|---|
| Capability-level permissionsThirteen areas, with view and edit separate. A caregiver logs care without ever seeing the pipeline | 1 user | 5 users | 15 users | Unlimited |
| Community-scoped data isolationEnforced by the database itself, so nobody can write across communities | ✓Included | ✓Included | ✓Included | ✓Included |
| Portfolio |
|---|
| Organization dashboardPipeline, census and performance rolled up across every community you operate | Not included | Not included | Not included | ✓Included |
| Portfolio KPI reportingBuilt for an executive over many buildings rather than a director in one | Not included | Not included | Not included | ✓Included |
| Dedicated CSM and 99.9% uptime SLAA named person, and a number written into the contract | Not included | Not included | Not included | ✓Included |